100+ Most Popular Austrian Girl Names
In Austria, the naming of baby girls is a cherished tradition steeped in history and culture. From elegant classics to contemporary favorites, Austrian girl names offer a glimpse into the country’s rich heritage. Join us as we embark on a journey to discover over 100 of the most popular Austrian girl names, each with its own unique charm and significance, reflecting the beauty and diversity of Austrian culture.
100+ Most Popular Austrian Girl Names
No. | Name | Meaning |
---|---|---|
1 | Anna | Grace |
2 | Sophie | Wisdom |
3 | Emma | Whole, universal |
4 | Julia | Youthful |
5 | Lena | Light |
6 | Maria | Wished for child |
7 | Laura | Laurel |
8 | Sarah | Princess |
9 | Emily | Industrious, striving |
10 | Johanna | God is gracious |
11 | Eva | Life |
12 | Marie | Wished for child |
13 | Clara | Bright, clear |
14 | Sophia | Wisdom |
15 | Hannah | Grace |
16 | Katharina | Pure |
17 | Lea | Weary |
18 | Lina | Tender |
19 | Isabel | God is my oath |
20 | Amelie | Hardworking |
21 | Mia | Mine |
22 | Victoria | Victory |
23 | Nina | Little girl |
24 | Emilia | Industrious, striving |
25 | Magdalena | From Magdala (place name) |
26 | Paulina | Small |
27 | Elisa | God is my oath |
28 | Antonia | Priceless |
29 | Valentina | Brave, strong |
30 | Theresa | Harvester |
31 | Alina | Noble |
32 | Sandra | Defender of mankind |
33 | Fiona | Fair, white |
34 | Leonie | Lioness |
35 | Lara | Cheerful |
36 | Vanessa | Butterfly |
37 | Selina | Moon |
38 | Melanie | Dark, black |
39 | Nicole | Victory of the people |
40 | Isabella | Devoted to God |
41 | Viktoria | Victory |
42 | Lisa | God’s promise |
43 | Carina | Beloved |
44 | Olivia | Olive tree |
45 | Elena | Shining light |
46 | Angelina | Messenger of God |
47 | Sabrina | Princess |
48 | Rosa | Rose |
49 | Rebecca | To tie, to bind |
50 | Verena | Truth |
51 | Annabelle | Beautiful |
52 | Miriam | Wished for child |
53 | Karina | Pure |
54 | Chiara | Bright, clear |
55 | Stella | Star |
56 | Ingrid | Beautiful |
57 | Amalia | Industrious, striving |
58 | Eveline | Light |
59 | Ines | Pure, holy |
60 | Giselle | Pledge |
61 | Bianca | White |
62 | Martina | Warlike |
63 | Cornelia | Horn |
64 | Adriana | Dark |
65 | Jasmin | Jasmine flower |
66 | Leonora | Light |
67 | Marlene | Bitter, sea |
68 | Petra | Rock, stone |
69 | Franziska | Free man |
70 | Larissa | Cheerful |
71 | Thea | Gift of God |
72 | Ariana | Very holy |
73 | Beatrice | Bringer of joy |
74 | Dorothea | Gift of God |
75 | Helena | Light, torch |
76 | Lucia | Light |
77 | Rosalie | Rose |
78 | Tabitha | Gazelle |
79 | Yvonne | Yew wood |
80 | Isadora | Gift of Isis |
81 | Silvia | From the forest |
82 | Tatiana | Unknown meaning |
83 | Eleonora | Light |
84 | Camilla | Young ceremonial attendant |
85 | Claudia | Lame |
86 | Daria | Wealthy |
87 | Flora | Flower |
88 | Gabriela | God is my strength |
89 | Irene | Peace |
90 | Juliana | Youthful |
91 | Lorena | Crowned with laurel |
92 | Matilda | Battle-mighty |
93 | Noemi | Pleasant |
94 | Odette | Wealthy |
95 | Serena | Tranquil |
96 | Amira | Princess |
97 | Leona | Lioness |
98 | Anneliese | Gracious, consecrated to God |
99 | Elvira | True, white |
100 | Greta | Pearl |
101 | Heidi | Of noble birth |
102 | Milena | Gracious |
103 | Ramona | Protecting hands |
104 | Simone | He who hears |
105 | Anika | Grace |
106 | Bianka | White |
107 | Cosima | Universe |
108 | Danica | Morning star |
109 | Erika | Ruler |
110 | Gabrielle | God is my strength |
111 | Helene | Torch |
112 | Ilse | Noble kind |
113 | Jana | God is gracious |
114 | Karolina | Free man |
115 | Liliana | Lily |
116 | Marina | Of the sea |
117 | Nadia | Hope |
118 | Oksana | Praise be to God |
119 | Romina | From Rome |
120 | Saskia | Saxon |
121 | Tanja | Fairy queen |
122 | Ursula | Little bear |
123 | Veronika | True image |
124 | Wilhelmina | Resolute protector |
125 | Xenia | Hospitable |
126 | Zara | Princess |
127 | Alisa | Noble kind |
128 | Belinda | Beautiful serpent |
129 | Celine | Heaven |
130 | Delia | Delight |
131 | Elke | Noble |
132 | Felicia | Lucky |
133 | Georgina | Farmer |
134 | Janine | God is gracious |
135 | Katja | Pure |
136 | Manuela | God is with us |
137 | Nadine | Hope |
Read more: Most Popular Austrian Boy Names
In conclusion,
Our exploration of the most popular Austrian girl names has revealed a tapestry rich in tradition, elegance, and cultural significance. From timeless classics that echo Austria’s historical roots to modern names reflecting contemporary trends, each name holds a special place in the hearts of parents and reflects the beauty of Austrian culture. Whether inspired by nature, mythology, or historical figures, these names carry stories and meanings that resonate with families across generations. As parents continue to embrace these beloved names for their daughters, they honor Austria’s heritage and celebrate the enduring charm of its girl names.
Hello! I’m Emma Wells, born in 1989, and currently immersed in the field of psychological counseling for children. Beyond my role as a counselor, I’ve also delved into the realm of content creation, specializing in crafting meaningful names for little ones. I firmly believe that each name is a profound gift, a companion that accompanies a child from the moment they step into this world through every milestone in their life’s journey.
My passion for psychological counseling stems from a deep understanding of the crucial formative years and the impact they have on an individual’s well-being. As a creative name curator, I find joy in weaving stories and emotions into each name, aiming to provide parents with not just a label but a source of inspiration and positivity for their child’s entire life.
With a commitment to fostering emotional well-being and creating a sense of identity from the very start, I embark on this journey as both a counselor and a creative force, dedicated to making a positive impact on the lives of children and their families.