100+ Most Popular Myanmar Names for Girls
Myanmar’s rich culture is reflected in the beautiful names given to girls. This article explores over 100 popular Myanmar names for girls, highlighting their meanings and origins. Whether you’re naming a daughter or interested in Myanmar’s traditions, this list offers a glimpse into the country’s cherished names.
100+ Most Popular Myanmar Names for Girls
No. | Name | Myanmar Equivalent | Meaning |
---|---|---|---|
1 | Aye Aye | အေးအေး | Diamond |
2 | Thiri | သီရိ | Sweet |
3 | Khin | ခင် | Diamond |
4 | Su | ဆု | Rain |
5 | May | မေး | Lucky |
6 | Nwe | နွေး | Dew |
7 | Hnin | နှင်း | Dewdrop |
8 | Mya | မြား | Emerald |
9 | Zin | ဇင် | Silver |
10 | Yin | ယင်း | Silver |
11 | Thet | သက်တွေ့ | Success |
12 | Hla | လ | Grace |
13 | Ei | ဧည့် | Dusk |
14 | Win | ဝင် | Bright |
15 | Yi | ရည်း | Silver |
16 | Wai | ဝေး | Royal |
17 | Htet | ထက် | Treasure |
18 | Thazin | သဇင်း | Silver Flower |
19 | Phyu | ဖြူ | Flower |
20 | Su Su | စုစုး | Diamond |
21 | Kyi | ကျည် | Clear |
22 | Hsu | ဆူ | Moon |
23 | Hlaing | လှိုင်း | Silver |
24 | Phway | ဖွေး | Flower |
25 | Zaw | ဇော် | Gold |
26 | Myat | မြတ် | Emerald |
27 | Kyaw | ကျော် | Joy |
28 | Marlar | မာလာ | Flower |
29 | Khine | ခိုး | Diamond |
30 | Lay | လေး | Gentle |
31 | Swe | ဆွေး | Silk |
32 | Pyae | ပြည့် | Affection |
33 | Eain | ဧရင်း | Clear |
34 | Thu | သူ | Beloved |
35 | Min | မင်း | Precious |
36 | Tin | တင်း | Silver |
37 | Nandar | နန်းတား | Star |
38 | Myint | မြင်း | Radiant |
39 | Nan | နန်း | Flower |
40 | Wint | ဝင်းတင်း | Bright |
41 | Thandar | သံတား | Star |
42 | Zin Mar | ဇင်မာ | Silver Flower |
43 | Yadanar | ရတနား | Gemstone |
44 | Hnin Hnin | နှင်းနှင်း | Dewdrop |
45 | Moe Moe | မိုးမိုး | Jasmine |
46 | Thida | သီတ | Bright |
47 | Chan | ချမ်း | Moon |
48 | San | ဆန်း | Gentle |
49 | Shwe | ရွှေ | Gold |
50 | Yee Yee | ရီးရီး | Silver |
51 | Thinzar | သင်္ကာ | Halo of the Sun |
52 | Ei Ei | ဧည့်ဧည့် | Dusk |
53 | Hnin Wai | နှင်းဝေး | Dewdrop, Royal |
54 | Nwe Nwe | နွေးနွေး | Dew, Dew |
55 | Zin Zin | ဇင်ဇင် | Silver, Silver |
56 | Thiri Thu | သီရိသူ | Sweet, Beloved |
57 | Su Myat | စုမြတ် | Diamond, Emerald |
58 | Phoo Phoo | ဖူဖူ | Flower, Flower |
59 | Mya Mya | မြားမြား | Emerald, Emerald |
60 | Yin Yin | ယင်ယင် | Silver, Silver |
61 | Thiri Htet | သီရိထက် | Sweet, Treasure |
62 | Phyu Phyu | ဖြူဖြူ | Flower, Flower |
63 | Wai Wai | ဝေးဝေး | Royal, Royal |
64 | May Thet | မေသက် | Lucky, Success |
65 | Su Mon | စုမွန်လတ် | Diamond, Emerald |
66 | Htet Htet | ထက်ထက် | Treasure, Treasure |
67 | Zar Zar | ဇာဇာ | Gold, Gold |
68 | Phway Phway | ဖွေးဖွေး | Flower, Flower |
69 | Kyi Kyi | ကျည်ကျည် | Clear, Clear |
70 | Thida Aye | သီတအေး | Bright, Diamond |
71 | Hla Hla | လှှလှာ | Grace, Grace |
72 | Khin Thiri | ခင်သီရိ | Diamond, Sweet |
73 | Zaw Zaw | ဇော်ဇော် | Gold, Gold |
74 | Myat Myat | မြတ်မြတ် | Emerald, Emerald |
75 | Nandar Hlaing | နန်းတားလှိုင်း | Star, Silver |
76 | Pyae Pyae | ပြည့်ပြည့် | Affection, Affection |
77 | Thu Thu | သူသူ | Beloved, Beloved |
78 | Hnin Nwe | နှင်းနွေး | Dewdrop, Dew |
79 | Eaindra | ဧရင်တြား | Clear, Star |
80 | Win Win | ဝင်းဝင်း | Bright, Bright |
81 | Nan Hnin | နန်းနှင် | Flower, Dewdrop |
82 | Hlaing Hlaing | လှိုင်းလှိုင်း | Silver, Silver |
83 | Myint Myint | မြင်းမြင်း | Radiant, Radiant |
84 | Thazin Htet | သဇင်းထက် | Silver Flower, Treasure |
85 | May Myat | မေမြတ် | Lucky, Emerald |
86 | Hnin Thiri | နှင်းသီရိ | Dewdrop, Sweet |
87 | Kyawt Kyawt | ကျော်ကျော် | Joy, Joy |
88 | Marlar Win | မာလာဝင်း | Flower, Bright |
89 | Hsu Hsu | ဆူဆူ | Moon, Moon |
90 | Ei Thinzar | ဧည့်သင်္ကာ | Dusk, Halo of the Sun |
91 | Wint Wint | ဝင်းဝင်း | Bright, Bright |
92 | Thandar Aung | သံတားအောင် | Star, Triumph |
93 | Hnin Ei | နှင်းဧည့် | Dewdrop, Dusk |
94 | Phyu Phyu Thwe | ဖြူဖြူသွေး | Flower, Flower, Radiance |
95 | Nilar Nilar | နီလာနီလာ | Sapphire, Sapphire |
96 | Su Eaint | စုဧည့် | Diamond, Dusk |
97 | Nyein Nyein | ညိနိနိ | Shine, Shine |
98 | Thiri Aung | သီရိအောင် | Sweet, Triumph |
99 | Phyu Phyu Hlaing | ဖြူဖြူလှိုင်း | Flower, Silver |
100 | Hnin Hnin Wai | နှင်းနှင်းဝေး | Dewdrop, Royal |
101 | Myat Myat Thu | မြတ်မြတ်သူ | Emerald, Beloved |
102 | Su Myat Phoo | စုမြတ်ဖူ | Diamond, Flower |
103 | May Hnin | မေနှင်း | Lucky, Dewdrop |
104 | Zin Zin Nwe | ဇင်ဇင်နွေး | Silver, Dew |
105 | Su Mon Latt | စုမွန်လတ် | Diamond, Emerald |
Read more: Most Popular Myanmar Names for Boys
In summary,
Exploring the most popular Myanmar names for girls showcases the deep cultural and historical roots within each name. These names reflect the country’s rich heritage and carry meaningful significance for families. Whether you’re naming a newborn or simply appreciating Myanmar’s traditions, this collection provides valuable insights into the timeless beauty of Myanmar’s naming practices.
Hello! I’m Emma Wells, born in 1989, and currently immersed in the field of psychological counseling for children. Beyond my role as a counselor, I’ve also delved into the realm of content creation, specializing in crafting meaningful names for little ones. I firmly believe that each name is a profound gift, a companion that accompanies a child from the moment they step into this world through every milestone in their life’s journey.
My passion for psychological counseling stems from a deep understanding of the crucial formative years and the impact they have on an individual’s well-being. As a creative name curator, I find joy in weaving stories and emotions into each name, aiming to provide parents with not just a label but a source of inspiration and positivity for their child’s entire life.
With a commitment to fostering emotional well-being and creating a sense of identity from the very start, I embark on this journey as both a counselor and a creative force, dedicated to making a positive impact on the lives of children and their families.