100+ Most Popular Hong Kong Names for Girls

Explore the most popular Hong Kong names for girls, blending tradition and modernity to help you find the perfect name.
100+ Most Popular Hong Kong Names for Girls
| No. | Name | Hong Kong Equivalent | Meaning |
|---|---|---|---|
| 1 | Emma | 艾瑪 (Ngai Maa) | Universal, whole |
| 2 | Sophia | 蘇菲亞 (Sou Fei Aa) | Wisdom |
| 3 | Olivia | 奧莉維亞 (Ou Lei Wei Aa) | Olive tree |
| 4 | Isabella | 伊莎貝拉 (Yi Sa Bei La) | Devoted to God |
| 5 | Ava | 艾娃 (Ngai Waa) | Life, living |
| 6 | Mia | 米婭 (Mai Yaa) | Mine, beloved |
| 7 | Chloe | 克勞伊 (Hak Laai Yi) | Blooming, green shoot |
| 8 | Lily | 莉莉 (Lei Lei) | Lily flower |
| 9 | Emily | 艾蜜莉 (Ngai Mit Lei) | Rival |
| 10 | Grace | 格蕾絲 (Gaak Lei Si) | Gracefulness |
| 11 | Charlotte | 夏洛特 (Haa Lok Dak) | Free man |
| 12 | Amelia | 阿美莉亞 (A Mei Li Aa) | Work, industrious |
| 13 | Hannah | 漢娜 (Hon Na) | Grace |
| 14 | Ella | 艾拉 (Ngai Laa) | Fairy maiden, beautiful |
| 15 | Zoe | 素婉 (Sou Waan) | Life |
| 16 | Ruby | 瑪瑙 (Maa Niu) | Precious stone, ruby |
| 17 | Alice | 艾莉絲 (Ngai Lei Si) | Noble, kind |
| 18 | Megan | 梅根 (Mui Gan) | Pearl |
| 19 | Jessica | 杰西卡 (Git Sai Ka) | Foresighted |
| 20 | Lucy | 露西 (Lou Si) | Light, illumination |
| 21 | Sarah | 莎拉 (Saa La) | Princess, noblewoman |
| 22 | Victoria | 維多利亞 (Wai Do Lei Aa) | Victory |
| 23 | Natalie | 娜塔莉 (Na Taa Lei) | Birthday of Christ |
| 24 | Jasmine | 茉莉 (Mo Lei) | Jasmine flower |
| 25 | Lauren | 劉倫 (Lau Lun) | Laurel tree |
| 26 | Evelyn | 伊芙琳 (Yi Fu Lin) | Desired, wished for |
| 27 | Angela | 安吉拉 (On Git La) | Messenger of God |
| 28 | Fiona | 菲歐娜 (Fei O Na) | Fair, white |
| 29 | Wendy | 溫迪 (Wun Dei) | Friend |
| 30 | Stella | 斯特拉 (Si Dak La) | Star |
| 31 | Mandy | 曼迪 (Maan Dei) | Sweet, lovable |
| 32 | Iris | 艾瑞斯 (Ngai Yui Si) | Rainbow, goddess of the rainbow |
| 33 | Daphne | 达芙妮 (Daat Fu Nei) | Laurel tree |
| 34 | Kelly | 凱莉 (Hoi Lei) | Warrior, energetic |
| 35 | Linda | 琳達 (Lam Da) | Beautiful |
| 36 | Yvonne | 伊冯 (Yi Fung) | Yew tree |
| 37 | Jane | 珍 (Jan) | God is gracious |
| 38 | Joanne | 喬安娜 (Kiu On Na) | God is gracious |
| 39 | Tina | 提娜 (Tai Na) | Little one |
| 40 | Julie | 珍妮 (Jan Nei) | Youthful, young |
| 41 | Catherine | 凱瑟琳 (Hoi Se Lin) | Pure, clear |
| 42 | Nancy | 南希 (Nam Hei) | Grace |
| 43 | Elsa | 艾莎 (Ngai Sa) | Noble, exalted |
| 44 | Clara | 克拉拉 (Hak Laa La) | Clear, bright |
| 45 | Erica | 艾瑞卡 (Ngai Rui Ka) | Ruler, eternal |
| 46 | Bella | 貝拉 (Bui La) | Beautiful, lovely |
| 47 | Celine | 薇拉 (Wai La) | Sky, heaven |
| 48 | Eliza | 伊麗莎白 (Yi Lai Sa Ba) | Consecrated to God |
| 49 | Giselle | 吉賽爾 (Gik Saai) | Hostage, pledge |
| 50 | Jennifer | 珍妮弗 (Jan Nei Fu) | Fair, white |
| 51 | Julia | 朱莉亞 (Zhu Lei Aa) | Youthful |
| 52 | Karen | 凱倫 (Hoi Leun) | Pure, clear |
| 53 | Lena | 藍娜 (Laam Na) | Light, bright |
| 54 | Lisa | 莉莎 (Lei Sa) | Oath of God |
| 55 | Lola | 洛拉 (Lok Laa) | Strong woman |
| 56 | Maria | 瑪麗亞 (Maa Lei Aa) | Bitter, beloved |
| 57 | Melissa | 梅莉莎 (Mui Lei Sa) | Honey bee |
| 58 | Nicole | 妮可 (Ni Fo) | Victory of the people |
| 59 | Nora | 諾拉 (No La) | Light, honor |
| 60 | Rachel | 拉切爾 (Laai Che) | Ewe, sheep |
| 61 | Samantha | 薩曼莎 (Saat Man Sa) | Listener |
| 62 | Sandra | 珊卓 (Saan Zau) | Defender of mankind |
| 63 | Sara | 莎拉 (Saa La) | Princess, noblewoman |
| 64 | Tiffany | 提芙妮 (Tai Fu Nei) | Manifestation of God |
| 65 | Vanessa | 瓦妮莎 (Waa Nei Sa) | Butterfly |
| 66 | Veronica | 維羅尼卡 (Wai Lo Nei Ka) | True image |
| 67 | Zara | 扎拉 (Zaa La) | Princess |
| 68 | Ada | 艾達 (Ngai Daa) | Noble, happy |
| 69 | Amy | 艾咪 (Ngai Mei) | Beloved, friend |
| 70 | Annabelle | 安娜貝爾 (On Na Bei) | Graceful, beautiful |
| 71 | April | 艾普莉爾 (Ngai Puk Lei) | Opening, spring |
| 72 | Aurora | 奧羅拉 (Ou Lo La) | Dawn, sunrise |
| 73 | Beatrice | 比阿特麗斯 (Bei Aat Lei Si) | Bringer of joy |
| 74 | Bonnie | 邦妮 (Bong Nei) | Pretty, cheerful |
| 75 | Camille | 卡蜜兒 (Kaa Mei Yi) | Young ceremonial attendant |
| 76 | Cara | 卡拉 (Kaa Laa) | Beloved, friend |
| 77 | Chelsea | 切爾西 (Chet Yi) | Port, landing place |
| 78 | Daisy | 黛西 (Daai Si) | Day’s eye, flower |
| 79 | Danielle | 丹妮爾 (Daan Nei Er) | God is my judge |
| 80 | Diana | 黛安娜 (Dai On Na) | Divine, heavenly |
| 81 | Dorothy | 多蘿西 (Do Lo Sai) | Gift of God |
| 82 | Eden | 伊甸 (Yi Din) | Paradise |
| 83 | Elise | 艾莉絲 (Ngai Lei Si) | Consecrated to God |
| 84 | Elsie | 艾爾西 (Ngai Yi Si) | God is my oath |
| 85 | Estelle | 艾絲特 (Ngai Si Dak) | Star |
| 86 | Eva | 伊娃 (Yi Waa) | Life, living |
| 87 | Faith | 菲絲 (Fei Si) | Faith |
| 88 | Flora | 芙洛拉 (Fu Lok La) | Flower |
| 89 | Gabriella | 蓋比瑞拉 (Gaai Bei Rui La) | God is my strength |
| 90 | Gemma | 珍瑪 (Jan Maa) | Gem, precious stone |
| 91 | Georgia | 喬治亞 (Kiu Zi Aa) | Farmer, earthworker |
| 92 | Holly | 霍莉 (Fok Lei) | Holly tree |
| 93 | Imogen | 艾莫金 (Ngai Mo Gan) | Image, likeness |
| 94 | Ivy | 艾薇 (Ngai Wai) | Climbing plant, faithful |
| 95 | Janelle | 珍妮莉 (Jan Nei Lei) | Small bird |
| 96 | Joanna | 喬安娜 (Kiu On Na) | God is gracious |
| 97 | Jocelyn | 喬斯林 (Kiu Si Lam) | Joyous, happy |
| 98 | Juliette | 朱莉葉 (Zhu Lei Yip) | Youthful, downy |
| 99 | Kara | 卡拉 (Kaa La) | Beloved, friend |
| 100 | Laura | 劳拉 (Lou La) | Laurel tree |
| 101 | Leah | 利亞 (Lei Aa) | Weary, delicate |
| 102 | Lila | 莉拉 (Lei La) | Night, dark beauty |
| 103 | Lucia | 露西亞 (Lou Si Aa) | Light |
| 104 | Madeline | 麥德琳 (Mai Dak Lin) | High tower |
| 105 | Marissa | 瑪莉莎 (Maa Lei Sa) | Of the sea |
| 106 | Matilda | 瑪蒂爾達 (Maa Dai Ta) | Mighty in battle |
| 107 | Monica | 莫妮卡 (Mok Nei Ka) | Advisor, counselor |
| 108 | Naomi | 娜奧米 (Na Ou Mei) | Pleasant, beautiful |
Read more: Most Popular Hong Kong Names for Boys
In conclusion,
Choosing the right name for your baby girl is a meaningful decision. The popular Hong Kong names for girls listed here offer a blend of tradition and modern appeal, ensuring a beautiful and significant choice for your little one.

Hello! I’m Emma Wells, born in 1989, and currently immersed in the field of psychological counseling for children. Beyond my role as a counselor, I’ve also delved into the realm of content creation, specializing in crafting meaningful names for little ones. I firmly believe that each name is a profound gift, a companion that accompanies a child from the moment they step into this world through every milestone in their life’s journey.
My passion for psychological counseling stems from a deep understanding of the crucial formative years and the impact they have on an individual’s well-being. As a creative name curator, I find joy in weaving stories and emotions into each name, aiming to provide parents with not just a label but a source of inspiration and positivity for their child’s entire life.
With a commitment to fostering emotional well-being and creating a sense of identity from the very start, I embark on this journey as both a counselor and a creative force, dedicated to making a positive impact on the lives of children and their families.



