100+ Most Popular Cambodian Names for Boys
Cambodian names are rich in cultural significance and meaning. In this article, we explore over 100 of the most popular Cambodian names for boys, offering a unique blend of tradition and charm.
100+ Most Popular Cambodian Names for Boys
No. | Name | Cambodian Equivalent | Meaning |
---|---|---|---|
1 | Sokha | សុខា | Happiness |
2 | Rith | រិទ្ធ | Power, Strength |
3 | Vannak | វណ្ណៈ | Blessing |
4 | Mony | ម៉ុនី | Precious, Gem |
5 | Sopheak | សុភិក | Prosperous |
6 | Kosal | កុសល | Virtue, Talent |
7 | Chann | ចាន់ | Moonlight |
8 | Vireak | វីរៈ | Heroic |
9 | Ravy | រាវី | Ray of Light |
10 | Sarith | សរិទ្ធ | Compassionate |
11 | Phirun | ភីរុន | Sunlight |
12 | Kiri | គីរី | Mountain |
13 | Ratanak | រ័ត្នចក់ | Gemstone |
14 | Sovann | សុវណ្ណ | Gold |
15 | Dara | ដារ៉ា | Star |
16 | Pich | ពិសិដ្ឋ | Prosperity |
17 | Narin | នារី | Young Man |
18 | Sela | សេឡា | Moonlight |
19 | Vanna | វណ្ណា | Lotus Flower |
20 | Samnang | សម្នាង | Success |
21 | Kieng | គៀង | Blessing |
22 | Teang | ទៀង | Brightness |
23 | Heng | ហេង | Prosperous |
24 | Vuth | វុទ្ធ | Virtue |
25 | Chantrea | ចន្ទ្រា | Moonlight |
26 | Seng | សេង | Bright |
27 | Vann | វណ្ណ | Blessing |
28 | Som | សំ | Simple |
29 | Makara | មករា | Capricorn |
30 | Chhea | ជៀរ | Courage |
31 | Borey | បូរេយ៍ | Palace |
32 | Phat | ផាត់ | Light |
33 | Lun | លុន | Good |
34 | Visal | វិសាល | Grand |
35 | Thavy | ថាវី | Talented |
36 | Sok | សុខ | Happiness |
37 | Reaksa | រ៉ាក្ស | Knowledge |
38 | Rin | រាំង | Gentle |
39 | Chan | ចាន់ | Moonlight |
40 | Serey | សិរី | Honor |
41 | Oun | អូន | Younger Brother |
42 | Haro | ហារ៉ូ | Graceful |
43 | Chheng | ឈាង | Bright |
44 | Pao | ប៉ោ | Goodness |
45 | Khem | ខេម | Safe |
46 | Reak | រ៉ាក់ | Intelligence |
47 | Vannary | វណ្ណារី | Blessing |
48 | Yorn | យ៉ន | Young |
49 | Noy | ណោយ | Small |
50 | Rong | រ៉ុង | Goodness |
51 | Bopha | បូផា | Flower |
52 | Sokun | សុខុ | Happiness |
53 | Vannith | វណ្ណិទ្ធ | Blessing |
54 | Buntha | ប៊ុនថា | Honor |
55 | Thien | ថៀន | Peaceful |
56 | Hout | ហ៊ូត | Brightness |
57 | Chaya | ចាយ | Enlightened |
58 | Sathya | សត្ថា | Truth |
59 | Rithy | រិទ្ធី | Power |
60 | Veasna | វាសនា | Destiny |
61 | Chhoun | ឈៀង | Peaceful |
62 | Chea | ជា | Brightness |
63 | Sambath | សំប័ត្រ | Success |
64 | Kong | កុង | Strong |
65 | Sophal | សុភាល | Prosperous |
66 | Phalla | ផាល់ | Brightness |
67 | Ratan | រ័ត្ន | Gemstone |
68 | Chanthou | ចន្ទោ | Moonlight |
69 | Vannara | វណ្ណារ៉ា | Blessing |
70 | Kea | គី | Strong |
71 | Deth | ដេត | Compassionate |
72 | Suy | សុយ | Peaceful |
73 | Vathana | វត្ដនា | Wisdom |
74 | Mik | មីក | Small |
75 | Chakra | ចក្រនិ | Power |
76 | Samet | សាមិត | Pure |
77 | Tharoth | ថារ៉ុត | Courage |
78 | Phearom | ភេរុម | Brightness |
79 | Veng | វែង | Long |
80 | Pheak | ភាក់ | Strong |
81 | Kampong | កំពង់ | Village |
82 | Houthea | ហ៊ូធេ | Peaceful |
83 | Vithea | វីធា | Bright |
84 | Khmer | ខ្មែរ | Khmer (Ethnic Group) |
85 | Vathanak | វត្ដនៈ | Wisdom |
86 | Sophear | សុភៀរ | Prosperous |
87 | Seang | សៀង | Honest |
88 | Nith | នីត | Intelligent |
89 | Rath | រស់ | Alive |
90 | Sovath | សុវត្ថិ | Prosperity |
91 | Sath | សត្ដ | Truth |
92 | Vathan | វត្ដន | Wisdom |
93 | Ngeth | ណេត | Bright |
94 | Chenda | ចេនដា | Brightness |
95 | Kimseng | គីមសេង | Precious |
96 | Phea | ភេ | Clean |
97 | Vimean | វីមាន | Pure |
98 | Phatthar | ផាត់ធារ | Light |
99 | Roeun | រ៉ូន | Brightness |
100 | Seyha | សេយហា | Prosperous |
101 | Krovanh | ក្រវ៉ាន | Brave |
102 | Vithy | វិធី | Method |
103 | Sakda | សក្តា | Ability |
104 | Kheang | ខៀង | Courage |
105 | Phanith | ផានិទ្ធ | Brightness |
106 | Bunthoeun | ប៊ុនធឿន | Good |
107 | Vichar | វិចារ | Thought |
108 | Pong | ពុង | Clear |
109 | Sreypov | ស្រីពៅ | Graceful |
110 | Vath | វត្ដ | Wisdom |
111 | Srey | ស្រី | Beauty |
112 | Phearath | ភេរុទ្ធ | Brightness |
113 | Viseth | វិសេត | Brightness |
114 | Kanha | កណ្ឋា | Happiness |
115 | Rithna | រិទ្ធា | Powerful |
116 | Ouk | អ៊ុក | Rich |
117 | Tharith | ថារិទ្ធ | Powerful |
118 | Someth | សុមេត | Pure |
119 | Sarim | សារីម | Brightness |
120 | Bunleang | ប៊ុនលៀង | Goodness |
121 | Vinn | វិន | Brightness |
122 | Sothea | សុធា | Clean |
123 | Chin | ចិន | Gentle |
124 | Chanty | ចាន់ធី | Moonlight |
125 | Vany | វានី | Bright |
126 | Kiv | គីវ | Clever |
127 | Nara | នារា | Young |
128 | Vuthy | វុទ្ធី | Virtue |
129 | Chamroeun | ចំរូន | Brave |
130 | Sonny | សូនី | Happy |
131 | Pheng | ផេង | Lucky |
132 | Sokhorn | សុខហន | Happiness |
133 | Rathana | រស់ថា | Prosperous |
134 | Chhar | ឈឿន | Brightness |
135 | Yun | យុន | Peaceful |
136 | Sothy | សុធី | Clean |
137 | Tola | តុលា | Balance |
138 | Sour | សូរ | Music |
Read more: Most Popular Cambodian Names for Girls
In conclusion,
Choosing the right name for your baby boy is an important decision, and exploring Cambodian names offers a wealth of meaningful and culturally rich options. The names in this list reflect the beauty and tradition of Cambodian heritage, providing inspiration for parents looking to honor their roots or simply find a unique and resonant name. No matter which name you choose, it will carry the legacy and charm of a timeless culture.
Hello! I’m Emma Wells, born in 1989, and currently immersed in the field of psychological counseling for children. Beyond my role as a counselor, I’ve also delved into the realm of content creation, specializing in crafting meaningful names for little ones. I firmly believe that each name is a profound gift, a companion that accompanies a child from the moment they step into this world through every milestone in their life’s journey.
My passion for psychological counseling stems from a deep understanding of the crucial formative years and the impact they have on an individual’s well-being. As a creative name curator, I find joy in weaving stories and emotions into each name, aiming to provide parents with not just a label but a source of inspiration and positivity for their child’s entire life.
With a commitment to fostering emotional well-being and creating a sense of identity from the very start, I embark on this journey as both a counselor and a creative force, dedicated to making a positive impact on the lives of children and their families.