90+ Most Popular Guinea-Bissau Names for Girls

Guinea-Bissau is a country rich in cultural diversity, and its names for girls beautifully reflect this heritage. This article explores the most popular and meaningful names, highlighting their unique charm and significance.
90+ Most Popular Guinea-Bissau Names for Girls
| No. | Name | Meaning |
|---|---|---|
| 1 | Adama | Daughter of Adam |
| 2 | Aissatou | Born on Thursday |
| 3 | Amélia | Industrious |
| 4 | Ana | Gracious |
| 5 | Aninha | Little Ana |
| 6 | Amina | Faithful |
| 7 | Ana Maria | Gracious Sea |
| 8 | Celina | Heaven’s Light |
| 9 | Daura | Kind |
| 10 | Domingas | Sunday |
| 11 | Dulce | Sweet |
| 12 | Edna | Delight |
| 13 | Elisa | God is My Oath |
| 14 | Emanuela | God is with Us |
| 15 | Esperança | Hope |
| 16 | Felismina | Happy |
| 17 | Fernanda | Brave Journey |
| 18 | Fatou | Older Sister |
| 19 | Francisca | Free One |
| 20 | Glória | Glory |
| 21 | Geralda | Spear |
| 22 | Genoveva | White Wave |
| 23 | Inês | Pure |
| 24 | Ivone | Ivy |
| 25 | Joaquina | Yahweh Establishes |
| 26 | Judite | Praised |
| 27 | Juliana | Youthful |
| 28 | Juma | Firstborn |
| 29 | Karina | Pure |
| 30 | Kátia | Pure |
| 31 | Lúcia | Light |
| 32 | Madalena | From Magdala |
| 33 | Mariana | Of the Sea |
| 34 | Maria | Beloved |
| 35 | Manuela | God with Us |
| 36 | Nádia | Hope |
| 37 | Nadir | Leader |
| 38 | Nalva | Precious |
| 39 | Neusa | New |
| 40 | Olinda | Beautiful |
| 41 | Pilar | Pillar |
| 42 | Prisca | Ancient |
| 43 | Rita | Pearl |
| 44 | Rosária | Rose |
| 45 | SÃlvia | Forest |
| 46 | Sonia | Wisdom |
| 47 | Teresinha | Harvest |
| 48 | Vera | Faith |
| 49 | Vitória | Victory |
| 50 | Yolanda | Longing for God |
| 51 | Aicha | Lively and Strong |
| 52 | AlÃcia | Noble |
| 53 | Anabela | Beautiful Grace |
| 54 | Djeneba | Wealthy |
| 55 | Eliza | God’s Promise |
| 56 | Eneida | Pure and Noble |
| 57 | Estela | Star |
| 58 | Ester | Star |
| 59 | Evelina | Life |
| 60 | Florinda | Flower |
| 61 | Fátima | Abstinence |
| 62 | Gabriela | God is My Strength |
| 63 | Hélia | Sun |
| 64 | Irina | Peace |
| 65 | Jacinta | Hyacinth |
| 66 | Janaina | God is Merciful |
| 67 | Jazmin | Jasmine |
| 68 | Justina | Fair |
| 69 | LaÃs | Blessed |
| 70 | Liliana | Lily |
| 71 | LÃlian | My God is Perfect |
| 72 | Maninha | Little Sister |
| 73 | MarÃlia | Bitter Sea |
| 74 | Marta | Lady |
| 75 | Melita | Honey |
| 76 | Nalita | Gift |
| 77 | Neide | Guardian |
| 78 | Nininha | Sweet |
| 79 | Paloma | Dove |
| 80 | Regina | Queen |
| 81 | Sónia | Wisdom |
| 82 | Tânia | Princess |
| 83 | Vânia | Little One |
| 84 | Vanessa | Butterfly |
| 85 | Yara | Small Stream |
| 86 | Yasmin | Jasmine |
| 87 | Zélia | Heavenly |
| 88 | Zilda | Battle |
| 89 | Zoraida | Blossoming |
| 90 | Zeferina | Summer |
| 91 | Zulmira | Glorious |
Read more: Most Popular Guinea-Bissau Names for Boys
In conclusion,
The names of Guinea-Bissau for girls beautifully embody the nation’s culture, values, and traditions. Choosing one of these popular names is a meaningful way to honor its rich heritage.

Hello! I’m Emma Wells, born in 1989, and currently immersed in the field of psychological counseling for children. Beyond my role as a counselor, I’ve also delved into the realm of content creation, specializing in crafting meaningful names for little ones. I firmly believe that each name is a profound gift, a companion that accompanies a child from the moment they step into this world through every milestone in their life’s journey.
My passion for psychological counseling stems from a deep understanding of the crucial formative years and the impact they have on an individual’s well-being. As a creative name curator, I find joy in weaving stories and emotions into each name, aiming to provide parents with not just a label but a source of inspiration and positivity for their child’s entire life.
With a commitment to fostering emotional well-being and creating a sense of identity from the very start, I embark on this journey as both a counselor and a creative force, dedicated to making a positive impact on the lives of children and their families.



